Canon
Canon PowerShot SD750 7.1MP Digital Elph Camera with 3x Optical Zoom
Discount sale today while supplies last!
- SKU:
- N100399
- MPN:
- SD750
- Condition:
- Refurbished
- Warranty Information
- 90 Day Exchange Warranty! Buy with confidence. We offer helpful customer service and support for all our products from sale to installation.
- Availability:
- Currently In Stock! Due to the nature of our inventory this item will only be in stock for a short period of time. Quantity available for bulk purchases
Description
Porter Electronics also offers free tech support for those needing extra. We offer a free digital download of the manual for this product below. If you are unable to locate the link, just use our Contact Us page to request one.
Product details:
PowerShot SD750 |
Camera effective pixels | Approx. 7.1 million |
Image Sensor | 1/2.5-inch CCD (Total number of pixels: approx. 7.4 million) |
Lens | 5.8 (W) - 17.4 (T) mm (35 mm film equivalent: 35 - 105 mm), F 2.8 (W) - 4.9 (T) |
Digital Zoom | Maximum approx. 4.0X (Maximum approx. 12x with optical zoom) |
LCD Monitor | 3.0-inch, low-temperature polycrystalline silicon TFT color LCD, approx. 230,000 pixels (Picture coverage 100%) |
AF System | TTL Autofocus, Focus lock available AiAF: Face Detect / 9-point AiAF / 1-point AF (Fixed to center) |
Focusing Range | Normal : 30 cm (1 ft.) - infinity Macro : 3 - 50 cm (1.2 in. - 1.6 ft.) (W)/30 - 50 cm (1 ft. - 1.6 ft.) (T) Infinity: 3 m (9.8 ft) - infinity |
Shutter | Mechanical + electronic |
Shutter Speeds | 15 - 1/1500 sec. The shutter speed varies according to the shooting mode. Slow shutter speeds of 1.3 sec. or slower operate with noise reduction. |
Light Metering Method | Evaluative*1, Center-weighted average or Spot*2 *1 When AiAF is set to [Face Detect], the brightnessof the face is also evaluated *2 Fixed to center |
Exposure Control | Program AE |
Exposure Compensation | +/- 2 stops in 1/3-stop increments |
Sensitivity | AUTO*1/ High ISO Auto*2, selectable ISO 50/100/200/400/800/1600 equivalents. *1 Camera automatically sets the optimal speed. *2 Standard Output Sensitivity, Recommended Exposure Index. |
White Balance | TTL Auto, pre-set (available settings: Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H) or custom |
Flash | Auto, On, Off Red-eye reduction On: Red-eye reduction auto/Redeye reduction On/Flash Off Red-eye reduction Off: On/Off. Flash Exposure Lock and Slow Synchro settings available. |
Flash Range | Normal Mode: 50 cm - 3.5 m (1.6 - 11 ft.) (W), 50 cm - 2.0 m (1.6 - 6.6 ft.) (T) Macro: 30 - 50 cm (1.0 - 1.6 ft.) (W/T) (When sensitivity is set to AUTO.) |
Shooting Modes | Still images) Auto, Manual *1, Digital macro *2, Color Accent *2, Color Swap *2, Stitch assist *2, Special Scene *3, *1 Long shutter mode available *2 Selectable in Manual mode. *3 Portrait, Night Snapshot, Kids&Pets, Indoor, Foliage, Snow, Beach, Fireworks, Aquarium, and Underwater. (Movies) Standard, High Resolution, Compact, Color Accent, Color Swap |
Continuous Shooting | Approx. 1.7 images / sec. (Large/Fine mode) |
Self-Timer | Activates shutter after an approx. 10-sec./approx. 2-sec. delay, Custom Timer |
Recording Media | SD memory card/MultiMedia Card / SDHC memory card / MultimediaCard |
File Format | Design rule for Camera File System, DPOF compliant |
Image Recording Format | Still Images: JPEG (Exif 2.2)*1 Movies: AVI (Image data : Motion JPEG, Audio data:WAVE [monaural]) |
Compression | Superfine/fine/normal |
Number of Recording Pixels | Still images : Large: 3072 x 2304 pixels Medium 1: 2592 x 1944 pixels Medium 2: 2048 x 1536 pixels Medium 3: 1600 x 1200 pixels Small: 640 x 480 pixels Postcard: 1600 x 1200 pixels Widescreen: 3072 x 1728 pixels Movies: Standard, Color Accent, Color Swap: 640 x 480 pixels (30 frames/sec., 15 frames/sec.) 320 x 240 pixels (30 frames/sec., 15 frames/sec.) Recording can continue until the memory card is full* (can record up to a maximum of 4 GB** at one time). Fast Frame Rate: (can record for 1 min.) 320 x 240 pixels (60 frames/sec.) Compact: (can record for 3 min.) 160 x 120 pixels (15 frames/sec.) Interval: (can record for 2 hours) 640 x 480 pixels (1 frame/sec., 0.5 frame/sec.) (15 frames/sec. during playback) * Using super high-speed memory cards (SDC- 512MSH recommended). ** Even if the clip size has not reached 4 GB, recording will stop at the moment the clip length reaches 1 hour. Depending on the volume and data writing speed of the memory card, recording may stop before reaching 1 hour or before the recorded data volume has reached 4 GB. |
Sound Memo | Bit Rate: 16 bits Sampling Rate Sound memo, movie (Compact): 11.025 kHz Movie (other than Compact): 44.100 kHz Sound Recorder: 11.025 kHz/ 22.050 kHz/ 44.100 kHz |
Playback Modes | Single (histogram displayable), Index (9 thumbnail images), Magnified (approx. 10x (max.) in LCD monitor, advance or reverse through magnified images possible), My Category, Jump (Shot Date, My Category, Folder, Movie, By 10 images, By 100 images). In index playback mode, it displays 9 images at once, Slide show, Red-Eye Correction, My Colors, Sound memos (recording/playback up to 1 min.), Movie (edit/slow motion play back possible) or Sound Recorder (up to 2 hours sound-only recording/playback possible). |
Direct Print | Canon Direct Print and Bubble Jet Direct compatible, and PictBridge compliant |
Display languages | 21 languages available for menus and messages (English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Russian, Portuguese, Greek, Polish, Czech, Hungarian, Turkish, Traditional Chinese, Korean and Japanese) |
My Camera Settings (customizing) | The Start-up image, Start-up Sound, Shutter Sound, Operation Sound and Selftimer Sound can be customized using the following methods. 1. Using the images and sounds recorded on the camera. 2. Using downloaded data from your computer using the supplied software. |
Interface | Universal Serial Bus (USB) 2.0 High-Speed (mini-B) Audio/Video Output (NTSC or PAL selectable, monaural audio) |
Communication Settings | MTP,PTP |
Power Source | Rechargeable Lithium-ion battery (type: NB-4L) AC Adapter Kit ACK-DC10 (optional) |
Operating Temperatures | 0o - 40o C (32o - 104o F) |
Operating Humidity | 10 - 90 % |
Dimensions (w x h x d) | 91.6 x 56.8 x 19.6 mm (3.61 x 2.24 x 0.77 in.) |
Weight (camera body only) | Approx. 130 g (4.59 oz.) |
*1 This digital camera supports Exif 2.2 (also called "Exif Print"). Exif Print is a standard for enhancing the communication between digital cameras and printers. By connecting to an Exif Print-compliant printer, the camera's image data at the time of shooting is used and optimized, yielding extremely high quality prints.
SD Memory Card
Interface | Compatible with SD memory card / SDHC memory card / MultiMediaCard standards. |
Dimensions | 32.0 x 24.0 x 2.1 mm (1.3 x 0.9 x 0.1 in.) |
Weight | Approx. 2 g (0.1 oz.) |
Battery Pack NB-4L
Type | Rechargeable Lithium Ion Cell |
Nominal Voltage | 3.7 V |
Typical Capacity | 760 mAh |
Cycle Life | Approx. 300 times |
Operating Temperatures | 0- 40 oC (32 - 104 oF) |
Dimensions | 35.4 x 40.3 x 5.9 mm (1.4 x 1.6 x 0.23 in.) |
Weight | Approx. 17 g (.6 oz.) |
Battery Charger CB-2LV/CB-2LVE
Rated Input | 100 - 240 V AC (50/60 Hz) 0.1 A (100 V) - 0.06 A (240 V) |
Rated Output | 4.2 V DC / 0.65 A |
Charging Time | Approx. 1 hour 30 minutes |
Operating Temperatures | 0o- 40oC (32o - 104oF) |
Dimensions | 53.0 x 86.0 x 19.5 mm (2.1 x 3.4 x 0.77 in.) |
Weight | Approx. 60 g (2.1 oz.) (CB-2LV) Approx. 55 g (1.9 oz.) (CB-2LVE) (excluding power cord)
|