Canon
Canon Powershot SD1300 Digital Camera
Discount sale today while supplies last!
Now:
$299.99
Was:
$329.99
- SKU:
- N100395
- MPN:
- SD1300
- Condition:
- Refurbished
- Warranty Information
- 90 Day Exchange Warranty! Buy with confidence. We offer helpful customer service and support for all our products from sale to installation.
- Availability:
- Currently In Stock! Due to the nature of our inventory this item will only be in stock for a short period of time. Quantity available for bulk purchases
What's Included:
Camera, battery and charger.
On Sale
Description
Canon PowerShot SD1300 - This is a refurbished item that comes with a 90-day exchange warranty. This has been serviced and calibrated to work as new. Servicing can include replacement of seals, capacitors, cleaning and re-lubricating all internal mechanisms. Light meters are checked to be fully working. Porter Electronics prides itself on only acquiring top quality used products that show minimal signs of use. Buying from Porter Electronics you should expect a very nice, refurbished unit. We do offer an extended warranty that can be purchased during checkout and will apply at the end of our already 90-day warranty
Porter Electronics also offers free tech support for those needing extra. We offer a free digital download of the manual for this product below. If you are unable to locate the link, just use our Contact Us page to request one.
Product details:
Body type | Compact | |
---|---|---|
Sensor | ||
Max resolution | 4000 x 3000 | |
Other resolutions | 4000 x 2248, 3264 x 2448, 2592 x 1944, 1600 x 1200, 640 x 480, 320 x 140 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 12 megapixels | |
Sensor photo detectors | 13 megapixels | |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Processor | Digic 4 | |
Image | ||
ISO | Auto, 80 ,100, 200, 400, 800, 1600 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 28–112 mm | |
Optical zoom | 4× | |
Maximum aperture | F2.8–5.9 | |
Autofocus |
| |
Digital zoom | Yes (4x) | |
Manual focus | No | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 3 cm (1.18″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/1500 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 4.00 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-eye, Fill-in, Slow Syncro | |
Continuous drive | 0.9 fps | |
Self-timer | Yes (2 sec or 10 sec, Custom) | |
Metering modes |
| |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480 (30 fps), 320 x 240 (30 fps) | |
Format | Motion JPEG | |
Microphone | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC/MMC/MMCplus/MMCplus HC | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NB-6L battery & charger | |
Weight (inc. batteries) | 140 g (0.31 lb / 4.94 oz) | |
Dimensions | 91 x 56 x 22 mm (3.58 x 2.2 x 0.87″) | |
Other features | ||
Orientation sensor | Yes |
Warranty Information
90 Day Exchange Warranty! Buy with confidence. We offer helpful customer service and support for all our products from sale to installation.
View AllClose