Canon
Canon PowerShot SD1000 7.1MP Digital Camera
Discount Sale Today while supplies last!
Now:
$229.99
Was:
$269.99
- SKU:
- N100402
- MPN:
- SD1000
- Condition:
- Refurbished
- Warranty Information
- 90 Day Exchange Warranty! Buy with confidence. We offer helpful customer service and support for all our products from sale to installation.
- Availability:
- Currently In Stock! Due to the nature of our inventory this item will only be in stock for a short period of time. Quantity available for bulk purchases
What's Included:
Camera, battery and charger.
On Sale
Description
Canon PowerShot SD1000 - This is a refurbished item that comes with a 90-day exchange warranty. This has been serviced and calibrated to work as new. Servicing can include replacement of seals, capacitors, cleaning and re-lubricating all internal mechanisms. Light meters are checked to be fully working. Porter Electronics prides itself on only acquiring top quality used products that show minimal signs of use. Buying from Porter Electronics you should expect a very nice, refurbished unit. We do offer an extended warranty that can be purchased during checkout and will apply at the end of our already 90-day warranty
Porter Electronics also offers free tech support for those needing extra. We offer a free digital download of the manual for this product below. If you are unable to locate the link, just use our Contact Us page to request one.
Product details:
Canon PowerShot SD1000 Specs
Announced Feb 22, 2007 •
7 megapixels | 2.5″ screen | 35 – 105 mm (3×)
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 3072 x 2304 | |
Other resolutions | 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 7 megapixels | |
Sensor photo detectors | 7 megapixels | |
Sensor size | 1/2.5" (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80 ,100, 200, 400, 800, 1600 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Super-Fine, Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 35–105 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–4.9 | |
Autofocus |
| |
Digital zoom | Yes (4 x) | |
Manual focus | No | |
Macro focus range | 5 cm (1.97″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | No | |
Screen size | 2.5″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/1500 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 3.50 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow, Manual (Red Eye On/Off) | |
Continuous drive | 1.7 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480 @ 30/15 fps, 320 x 240 @ 60/30/15 fps, 160 x 120 @ 15 fps | |
Microphone | None | |
Speaker | None | |
Storage | ||
Storage types | SD/SDHC card | |
Storage included | 32 MB SD card | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NB-4L battery & charger | |
Weight (inc. batteries) | 175 g (0.39 lb / 6.17 oz) | |
Dimensions | 86 x 54 x 19 mm (3.39 x 2.13 x 0.75″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Warranty Information
90 Day Exchange Warranty! Buy with confidence. We offer helpful customer service and support for all our products from sale to installation.
View AllClose