Canon
Canon PowerShot A560 7.1MP Digital Camera
Discount Sale Today while supplies last!
Now:
$179.99
Was:
$199.99
- SKU:
- N100401
- MPN:
- A560
- Condition:
- Refurbished
- Warranty Information
- 90 Day Exchange Warranty! Buy with confidence. We offer helpful customer service and support for all our products from sale to installation.
- Availability:
- Currently In Stock! Due to the nature of our inventory this item will only be in stock for a short period of time. Quantity available for bulk purchases
What's Included:
Camera, battery and charger.
On Sale
Description
Canon PowerShot A560 - This is a refurbished item that comes with a 90-day exchange warranty. This has been serviced and calibrated to work as new. Servicing can include replacement of seals, capacitors, cleaning and re-lubricating all internal mechanisms. Light meters are checked to be fully working. Porter Electronics prides itself on only acquiring top quality used products that show minimal signs of use. Buying from Porter Electronics you should expect a very nice, refurbished unit. We do offer an extended warranty that can be purchased during checkout and will apply at the end of our already 90-day warranty
Porter Electronics also offers free tech support for those needing extra. We offer a free digital download of the manual for this product below. If you are unable to locate the link, just use our Contact Us page to request one.
Product details:
Canon PowerShot A560 Specs
Announced Feb 22, 2007 •
7 megapixels | 2.5″ screen | 35 – 140 mm (4×)
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3072 x 2304 | |
Other resolutions | 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 7 megapixels | |
Sensor photo detectors | 7 megapixels | |
Sensor size | 1/2.5" (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80 ,100, 200, 400, 800, 1600 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Super-Fine, Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 35–140 mm | |
Optical zoom | 4× | |
Maximum aperture | F2.6–5.5 | |
Autofocus |
| |
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 45 cm (17.72″) | |
Macro focus range | 5 cm (1.97″) | |
Number of focus points | 9 | |
Screen / viewfinde | ||
Screen size | 2.5″ | |
Screen dots | 115,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 2.20 m | |
External flash | No | |
Flash modes | Auto, On, Off, Manual (Red Eye, Slow Sync) | |
Continuous drive | 1.7 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480 @ 30/15 fps, 320 x 240 @ 60/30/15 fps | |
Storage | ||
Storage types | SD/SDHC card | |
Storage included | 16 MB SD card | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (2) batteries (NiMH recommended) | |
Weight (inc. batteries) | 205 g (0.45 lb / 7.23 oz) | |
Dimensions | 91 x 64 x 43 mm (3.58 x 2.52 x 1.69″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |
Warranty Information
90 Day Exchange Warranty! Buy with confidence. We offer helpful customer service and support for all our products from sale to installation.
View AllClose